Gingivitis
- Reliable and relatively consistent scientific data showing a substantial health benefit.
- Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
- For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by some in the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
Supplement | Amount | Why |
---|---|---|
Folic Acid Rinse | 5 ml of a 0.1% solution used as a mouth rinse twice per day | [3 stars] Rinsing with a folic acid solution may help reduce inflammation and bleeding. |
Vitamin C | 300 mg daily | [3 stars] If you are deficient in vitamin C, supplementing with this vitamin may improve your overall gum health. |
Blood Root and Zinc | Use a toothpaste containing .075% sanguinaria extract and 2% zinc chloride twice per day | [2 stars] One trial found that using a toothpaste containing bloodroot and zinc reduced gingivitis significantly better than placebo. |
Co-Enzyme Q10 (Halitosis) | 50 to 60 mg daily | [2 stars] Co-enzyme q10 is often recommended by doctors to help prevent and treat periodontitis. |
Co-Enzyme Q10 | 50 to 60 mg daily | [2 stars] Supplementing with CoQ10 may reduce gingivitis symptoms and repair damaged gum tissues. |
Folic Acid (Halitosis) | Use 5 ml twice per day of a 0.1% solution | [2 stars] Folic acid is often recommended by doctors to help prevent and treat periodontitis and has been shown to reduce the severity of gingivitis when taken as a mouthwash. |
Hyaluronic Acid | Apply five times per day for one week or twice per day for three weeks | [2 stars] Gels and sprays containing hyaluronic acid, an important connective tissue component in the gums, have been shown to help reduce bleeding tendency and other indicators of gingivitis. |
Mouthwash of Sage Oil, Peppermint Oil, Menthol, Chamomile Tincture, Echinacea Juice, Myrrh Tincture, Clove Oil, and Caraway Oil | 0.5 ml in half a glass of water three times per day swished slowly in the mouth before spitting out | [2 stars] A mouthwash containing sage oil, peppermint oil, menthol, chamomile tincture, expressed juice from echinacea, myrrh tincture, clove oil, and caraway oil has been used successfully to treat gingivitis. |
Neem | Apply a gel containing 2.5 to 5.0% extract twice per day | [2 stars] Neem gel has been shown to be effective at reducing plaque and bacterial levels in the mouth. |
Pine Bark Extract (Pycnogenol) | 6 pieces chewing gum per day containing 5 mg each | [2 stars] In a double blind trial, people with gingivitis who chewed six pieces daily of a gum had less gum bleeding and no additional plaque formation, compared with a placebo group.
|
Probiotics | Refer to label instructions | [2 stars] In two double-blind studies, the use of probiotic lozenges resulted in a modest improvement in certain measures of periodontal disease. |
Vitamin C and Flavonoids | 300 mg of vitamin C, plus 300 mg of flavonoids daily | [2 stars] In one study, supplementing with vitamin C plus flavonoids improved gum health in a group of people with gingivitis. |
Vitamin E | Refer to label instructions | [2 stars] In one study, patients with periodontal disease who received vitamin E had improvements in various measures of gingival and periodontal health, compared to the control group. |
Calcium | Refer to label instructions | [1 star] Some doctors recommend calcium to people with gum diseases. Calcium given to people with periodontal disease has been shown to reduce bleeding of the gums and loose teeth. |
Chamomile | Refer to label instructions | [1 star] Chamomile provides anti-inflammatory and anti-microbial actions critical to successfully treating gingivitis. |
Echinacea | Refer to label instructions | [1 star] Echinacea provides anti-inflammatory and anti-microbial actions critical to successfully treating gingivitis. |
Flavonoids | Refer to label instructions | [1 star] Shown to be effective against gingivitis when taken with vitamin C, flavonoids also appear to be effective by themselves at reducing gum inflammation. |
Folic Acid Oral | Refer to label instructions | [1 star] In pill form, folic acid may improve gingivitis symptoms, although one study found the mouth rinse form to be more effective. |
Selenium (Halitosis) | Spray a lotion containing 3.7% citronella in a slow-release formula every morning for six days per week | [1 star] Selenium is often recommended by doctors to help prevent and treat periodontitis. |
Copyright © 2024 TraceGains, Inc. All rights reserved.
Learn more about TraceGains, the company.
The information presented by TraceGains is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires December 2024.