Stroke
The right diet is the key to managing many diseases and to improving general quality of life. For this condition, scientific research has found benefit in the following healthy eating tips.
Recommendation | Why | Get started |
---|---|---|
Eat more fruits and vegetables | Fruits and vegetables appear to protect against stroke and are a good source of potassium, which has been linked to a decreased stroke risk in some studies. | |
Feast on fish | Eating fish has been linked to reduced stroke risk in most studies. | |
Fill up on whole grains | In one study, women who ate higher amounts of whole grains were at lower risk of stroke. | |
Sidestep salt | Too much salt can contribute to both stroke and hypertension, a major risk factor for stroke. Use less salt to reduce your risk. | |
Don’t drink alcohol to excess | Having one or two alcoholic drinks per day may actually reduce stroke risk, but regular heavy drinking or binge drinking has consistently shown to increase it. | |
Stay tuned about fat | More research is needed to clarify the relationship between dietary fat and stroke risk, as different kinds of fat appear to have varying effects on different types of stroke. In the meantime, it’s a good idea to stick with mono-unsaturated fats, which are known to be heart healthy, such as olive oil. |
Copyright © 2024 TraceGains, Inc. All rights reserved.
Learn more about TraceGains, the company.
The information presented by TraceGains is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires December 2024.